2022 Final Standings & Rankings
RANK Name Percent 2021 22-21 % Change 2019 22-19 % Change Absenses
1 Lyle 42.24% 44.25% -2.01% 41.41% 0.83% 0
2 Jason 38.20% 39.31% -1.11% 41.95% -3.75% 0
3 Mike 36.16% 33.81% 2.35% 39.49% -3.33% 1
4 Paul 34.79% 39.12% -4.33% 34.99% -0.20% 1
5 JR 34.45% 33.33% 1.12% 41.12% -6.67% 0
6 Jeff 33.05%         0
7 Bruce 32.96% 24.54% 8.42% 27.50% 5.46% 0
8 Larry 32.70% 33.97% -1.27% 36.35% -3.65% 1
9 Wayne 32.57% 38.29% -5.72% 38.54% -5.97% 0
10 Rick B 30.47% 24.75% 5.72% 20.60% 9.87% 1
11 Rob 29.28% 28.47% 0.81% 32.79% -3.51% 3
12 Curt 29.00% 29.79% -0.79% 28.36% 0.64% 0
13 Bo 28.76% 31.17% -2.41% 26.17% 2.59% 2
14 Darren 28.11% 30.41% -2.30%     1
15 Dave 27.78% 31.23% -3.45%     0
16 Dennis 23.30% 21.01% 2.29% 21.16% 2.14% 0
17 Jer 23.24% 23.82% -0.58% 27.67% -4.43% 2
18 Teddy 22.94% 22.83% 0.11% 26.27% -3.33% 1
19 Rick L 22.74% 23.65% -0.91% 34.25% -11.51% 1
20 Whitey 22.08% 24.42% -2.34% 23.94% -1.86% 1
21 Mark 21.94% 24.87% -2.93% 21.76% 0.18% 0
22 Scott 20.58% 28.59% -8.01% 24.81% -4.23% 1
23 Adam 19.54%         0
24 Flimsy 16.26% 15.71% 0.55% 17.82% -1.56% 0
25 Tim B 15.24% 15.89% -0.65% 20.46% -5.22% 1
26 Nick 15.21% 12.62% 2.59% 9.26% 5.95% 2
27 Tom 15.04%         0
28 Nook 15.04% 19.57% -4.53% 24.91% -9.87% 1
29 Nutzy 13.97% 14.68% -0.71% 15.28% -1.31% 0
30 Lloyd 13.64% 17.21% -3.57% 15.94% -2.30% 0
31 Boss 13.63% 12.88% 0.75% 13.15% 0.48% 2
32 Clayton 13.12%         2
33 Mouse 12.38% 16.67% -4.29% 12.85% -0.47% 1
34 Bob 12.31% 14.54% -2.23% 17.37% -5.06% 3
35 Tapehead 11.26% 9.41% 1.85% 11.67% -0.41% 4
36 Twiggs 10.73% 9.88% 0.85% 12.31% -1.58% 1
37 Snipes 10.09% 9.58% 0.51%     3
38 Jordan 5.94% 8.39% -2.45% 5.57% 0.37% 3