Week6 30/06/2016
Player Ringers Shoes Avg Wins GP Win % Overall Ringers Overall Shoes Overall AVG
Paul 39 84 46.43% 7 12 58.33% 179 434 41.24%
Jim 27 76 35.53% 9 12 75.00% 151 422 35.78%
Dave H 21 84 25.00% 5 12 41.67% 92 422 21.80%
Scott 19 84 22.62% 10 12 83.33% 97 408 23.77%
Llyod 4 32 12.50% 2 12 16.67% 68 350 19.43%
Todd 1 70 1.43% 5 12 41.67% 35 420 8.33%
Jake 35 94 37.23% 6 15 40.00% 173 566 30.57%
Arch 24 66 36.36% 8 14 57.14% 158 460 34.35%
Mark 22 68 32.35% 7 11 63.64% 111 382 29.06%
Rick L 23 68 33.82% 8 8 100.00% 91 236 38.56%
Al 11 92 11.96% 2 12 16.67% 61 454 13.44%
Nook 12 70 17.14% 5 12 41.67% 51 430 11.86%
Wayne 47 132 35.61% 9 13 69.23% 190 494 38.46%
Rob 16 62 25.81% 8 12 66.67% 120 386 31.09%
Jeremy 36 102 35.29% 7 13 53.85% 142 446 31.84%
Matt     0.00% 6 10 60.00% 102 352 28.98%
Tim Bross 15 80 18.75% 8 12 66.67% 80 402 19.90%
Dave W 9 82 10.98% 8 12 66.67% 65 426 15.26%
Mike 37 94 39.36% 9 15 60.00% 187 580 32.24%
Lyle 31 68 45.59% 10 12 83.33% 174 440 39.55%
Nutsy 5 84 5.95% 3 10 30.00% 53 360 14.72%
Teddy 9 66 13.64% 9 13 69.23% 118 440 26.82%
Trevor 10 70 14.29% 4 10 40.00% 47 358 13.13%
Jason B 6 76 7.89% 3 12 25.00% 58 450 12.89%
JR 38 90 42.22% 6 13 46.15% 188 442 42.53%
Bruce 21 64 32.81% 7 12 58.33% 130 414 31.40%
Rick B 23 92 25.00% 5 13 38.46% 114 420 27.14%
Twiggs 11 56 19.64% 5 12 41.67% 70 406 17.24%
Bob H 16 60 26.67% 5 12 41.67% 90 414 21.74%
Tim B 0 0 0.00% 0 10 0.00% 30 316 9.49%
Jason 32 62 51.61% 9 13 69.23% 183 432 42.36%
Curt 18 56 32.14% 3 10 30.00% 101 344 29.36%
Darren 23 62 37.10% 6 13 46.15% 128 434 29.49%
Bob C 18 64 28.13% 5 10 50.00% 86 342 25.15%
Dennis 14 64 21.88% 6 13 46.15% 90 452 19.91%
Chris 5 56 8.93% 1 13 7.69% 40 430 9.30%
                   
Team Avg:     POINTS
Wayne 27.89% 34
Paul 30.78% 27
Jake 25.51% 26
Mike 24.24% 25
Jason 20.75% 22
Jr 25.79% 20
League Avg:   25.75%